Z3L4-1012 Z3L4-1315
ZHONGJI INTELLIGENT
Availability: | |
---|---|
Product Advantages
With hydraulic transmission and electric integrated control, the automatic shaper adopts the internal expanding and external contracting mechanism to shape the inner diameter, outer diameter and end height of stator end coils after wire inserting only once, with integral slot insulation protective device.
Product parameters
Parameter | Z3L4-1012 | Z3L4-1315 |
Stator Lamination Thickness | 20-120mm | 20-160mm |
Min.Internal Diameter of Stator | 40mm | 60mm |
Max.External Diameter of Stator | 120mm | 160mm |
Power Source | Three-phase four-wire380V 50Hz | Three-phase four-wire380V 50H |
Power | 3.5KW | 3.5KW |
Tact Time | <15sec/set | <15sec/set |
Weight | 1590kg | 2265kg |
Dimension (Lx W xH) | 1415 x890 x2750 mm | 1515x1050x2760 mm |
Note: The company reserves the right to change the technical parameters of the product, and the contents are not the basis of ordering and acceptance; specifications are subject to change without further notice.
Product Advantages
With hydraulic transmission and electric integrated control, the automatic shaper adopts the internal expanding and external contracting mechanism to shape the inner diameter, outer diameter and end height of stator end coils after wire inserting only once, with integral slot insulation protective device.
Product parameters
Parameter | Z3L4-1012 | Z3L4-1315 |
Stator Lamination Thickness | 20-120mm | 20-160mm |
Min.Internal Diameter of Stator | 40mm | 60mm |
Max.External Diameter of Stator | 120mm | 160mm |
Power Source | Three-phase four-wire380V 50Hz | Three-phase four-wire380V 50H |
Power | 3.5KW | 3.5KW |
Tact Time | <15sec/set | <15sec/set |
Weight | 1590kg | 2265kg |
Dimension (Lx W xH) | 1415 x890 x2750 mm | 1515x1050x2760 mm |
Note: The company reserves the right to change the technical parameters of the product, and the contents are not the basis of ordering and acceptance; specifications are subject to change without further notice.
content is empty!