C1L1-1004、C1L1-1806、C1W1-2608、C1W1-3410
ZHONGJI INTELLIGENT
Availability: | |
---|---|
Product Advantages
Product parameters
Parameter | C1L1-1004 | C1L1-1806 | C1W1-2608 | C1W1-3410 |
Max. Stator Outside Dia. | 160mm | 230mm | 310mm | 320mm |
Max.Stator Lamination Thickness | 90mm | 160mm | 240mm | 320mm |
Tact Time | 0.45s/slot | 0.6s/slot | 0.7s/slot | 1.5s/slot |
Max.Feeding Length | 40mm | 60mm | 80mm | 100mm |
Hemming Width | 2-5mm | 2-5mm | 3-7mm | 3-10mm |
Max.Thickness of Insulation Paper | 0.3mm | 0.3mm | 0.4mm | 0.5mm |
Slot Shape | 1(Slot jumping) | 1(Slot jumping) | 1 | 1 |
Power Source | three-phase four-wire380v50hz | |||
Power | 2KW | |||
Weight | about690kg | 950kg | 1330kg | 1500kg |
Dimension (Lx W xH) | 1000x1000x1000mm | 1000x1080x1000mm | 1940x1160x1300mm | 1790x1700x1750mm |
Note: The company reserves the right to change the technical parameters of the product, and the contents are not the basis of ordering and acceptance; specifications are subject to change without further notice.
Product Advantages
Product parameters
Parameter | C1L1-1004 | C1L1-1806 | C1W1-2608 | C1W1-3410 |
Max. Stator Outside Dia. | 160mm | 230mm | 310mm | 320mm |
Max.Stator Lamination Thickness | 90mm | 160mm | 240mm | 320mm |
Tact Time | 0.45s/slot | 0.6s/slot | 0.7s/slot | 1.5s/slot |
Max.Feeding Length | 40mm | 60mm | 80mm | 100mm |
Hemming Width | 2-5mm | 2-5mm | 3-7mm | 3-10mm |
Max.Thickness of Insulation Paper | 0.3mm | 0.3mm | 0.4mm | 0.5mm |
Slot Shape | 1(Slot jumping) | 1(Slot jumping) | 1 | 1 |
Power Source | three-phase four-wire380v50hz | |||
Power | 2KW | |||
Weight | about690kg | 950kg | 1330kg | 1500kg |
Dimension (Lx W xH) | 1000x1000x1000mm | 1000x1080x1000mm | 1940x1160x1300mm | 1790x1700x1750mm |
Note: The company reserves the right to change the technical parameters of the product, and the contents are not the basis of ordering and acceptance; specifications are subject to change without further notice.
content is empty!