C1L7 - 1104A
ZHONGJI INTELLIGENT
Availability: | |
---|---|
Product Advantages
The machine is equipped with the function of easy operation, reliable working, interlocking protection, high level of auto - mation and high production of efficiency.
Product parameters
Parameter | C1L7 - 1104A |
Max. Stator Inside Dia. | φ50mm |
Max. Outside Dia. | 160mm |
Stator Lamination Thickness | 20-90mm |
Hemming Width | 2-5mm |
Thickness of Insulation Paper | 0.18-0.3mm |
tact time | ≤0.5s/slot (not including robot operation time) |
Power Source | Single-phase380v50HZ |
Power | 4KW |
Weight | 980kg |
Dimension (Lx W xH) | 920 x 1970 x 2060mm(not including retained plate) |
Note: The company reserves the right to change the technical parameters of the product, and the contents are not the basis of ordering and acceptance; specifications are subject to change without further notice.
Product Advantages
The machine is equipped with the function of easy operation, reliable working, interlocking protection, high level of auto - mation and high production of efficiency.
Product parameters
Parameter | C1L7 - 1104A |
Max. Stator Inside Dia. | φ50mm |
Max. Outside Dia. | 160mm |
Stator Lamination Thickness | 20-90mm |
Hemming Width | 2-5mm |
Thickness of Insulation Paper | 0.18-0.3mm |
tact time | ≤0.5s/slot (not including robot operation time) |
Power Source | Single-phase380v50HZ |
Power | 4KW |
Weight | 980kg |
Dimension (Lx W xH) | 920 x 1970 x 2060mm(not including retained plate) |
Note: The company reserves the right to change the technical parameters of the product, and the contents are not the basis of ordering and acceptance; specifications are subject to change without further notice.
content is empty!