CY1-1305
ZHONGJI INTELLIGENT
| Availability: | |
|---|---|
Product Advantages
Man - machine - interface is endowed with the functions of status display, failure warning and various parameter settings. It is featured by high degree of automation, easy operation and high efficiency.
Product parameters
| Parameter | CY1-1305 |
| Stator Inside Dia. | 50-100mm |
| Max. Outside Dia. | 160mm |
| Stator Lamination Thickness | 20-130mm |
| Stator Slots | 18-48 |
| Tact Time | 0.5s/slot |
| Feeding Length | 16-45mm |
| Hemming Width | 2-5mm |
| Thickness of Insulation Paper | 0.18-0.3mm |
| Slot Shape | 1-3 kinds |
| Power Source | Three-phase four-wire 380v50HZ |
| Power | 2.5KW |
| Pressure of air supply | 0.6-1mpa |
| Weight | 2850kg |
| Dimension (Lx W xH) | 2120 x 1295 x 1960mm |
Note: The company reserves the right to change the technical parameters of the product, and the contents are not the basis of ordering and acceptance; specifications are subject to change without further notice.
Product Advantages
Man - machine - interface is endowed with the functions of status display, failure warning and various parameter settings. It is featured by high degree of automation, easy operation and high efficiency.
Product parameters
| Parameter | CY1-1305 |
| Stator Inside Dia. | 50-100mm |
| Max. Outside Dia. | 160mm |
| Stator Lamination Thickness | 20-130mm |
| Stator Slots | 18-48 |
| Tact Time | 0.5s/slot |
| Feeding Length | 16-45mm |
| Hemming Width | 2-5mm |
| Thickness of Insulation Paper | 0.18-0.3mm |
| Slot Shape | 1-3 kinds |
| Power Source | Three-phase four-wire 380v50HZ |
| Power | 2.5KW |
| Pressure of air supply | 0.6-1mpa |
| Weight | 2850kg |
| Dimension (Lx W xH) | 2120 x 1295 x 1960mm |
Note: The company reserves the right to change the technical parameters of the product, and the contents are not the basis of ordering and acceptance; specifications are subject to change without further notice.
content is empty!