X1W1 - 1202 X2W1 - 4003 X1W1 - 2502
ZHONGJI INTELLIGENT
Availability: | |
---|---|
Product Advantages
Adopting the mode of horizontal mechanical transmission and hot - rolled forming, it can automatically and continuously complete insulation paper transferring, forming and cutting. Preheating unit is setting before the forming of insulating paper to regulate the preheating temperature according to the forming requirements. It can be used for insulation paper coil stock with different thickness and width through the mold replacement, and can satisfy the slot insulation demand when artificially inserting wire in small and medium - sized motors.
Product parameters
Parameter | X1W1 - 1202 | X2W1 - 4003 | X1W1 - 2502 |
Feeding Length | 20-120mm | 100-400mm | 20-240mm |
Feeding Accuracy | ±0.5mm | ±0.1mm | ±0.5mm |
Forming Angle | 60°-120° | 60°-120° | 60°-120° |
Roll Width | 9-16mm | 10-30mm | 9-22mm |
Material Thickness | 0.18-0.3mm | 0.18-0.4mm | 0.18-0.4mm |
Power Source | 3-phase 380v 50HZ | 3-phase 380v 50HZ | Single-phase 220v |
Power | 0.75KW | 1.55KW | 1KW |
Tact Time | 0.4s/sheet | 1s/sheet | 0.4-1s/sheet |
Weight | 700kg | 1600kg | 220kg |
Dimension (L xW x H) | 904 x592 x1475mm | 1450x760x1540mm | 600x475mm |
Note: The company reserves the right to change the technical parameters of the product, and the contents are not the basis of ordering and acceptance; specifications are subject to change without further notice.
Product Advantages
Adopting the mode of horizontal mechanical transmission and hot - rolled forming, it can automatically and continuously complete insulation paper transferring, forming and cutting. Preheating unit is setting before the forming of insulating paper to regulate the preheating temperature according to the forming requirements. It can be used for insulation paper coil stock with different thickness and width through the mold replacement, and can satisfy the slot insulation demand when artificially inserting wire in small and medium - sized motors.
Product parameters
Parameter | X1W1 - 1202 | X2W1 - 4003 | X1W1 - 2502 |
Feeding Length | 20-120mm | 100-400mm | 20-240mm |
Feeding Accuracy | ±0.5mm | ±0.1mm | ±0.5mm |
Forming Angle | 60°-120° | 60°-120° | 60°-120° |
Roll Width | 9-16mm | 10-30mm | 9-22mm |
Material Thickness | 0.18-0.3mm | 0.18-0.4mm | 0.18-0.4mm |
Power Source | 3-phase 380v 50HZ | 3-phase 380v 50HZ | Single-phase 220v |
Power | 0.75KW | 1.55KW | 1KW |
Tact Time | 0.4s/sheet | 1s/sheet | 0.4-1s/sheet |
Weight | 700kg | 1600kg | 220kg |
Dimension (L xW x H) | 904 x592 x1475mm | 1450x760x1540mm | 600x475mm |
Note: The company reserves the right to change the technical parameters of the product, and the contents are not the basis of ordering and acceptance; specifications are subject to change without further notice.
content is empty!