R2W1-5020 R2W1-3640
ZHONGJI INTELLIGENT
Availability: | |
---|---|
Product Advantages
It is a horizontal and automatic winding machines with serial parallel coil formers, which is suitable for winding various AC, DC motor stator coil and inductance coil. It is controlled by a single board computer, and a stepping motor can automatically complete the operations such as zero resetting, traversing and skipping so as to realize exact lining. Through the control panel, users can set the wire diameter, number of turns, through of traverse and skipping distance, etc. according to to their demands.
Product parameters
Parameter | R2W1-5020 | R2W1-3640 |
Max Winding Speed | 2000rpm | 600rpm |
Suitable Wire Diameter | 0.15-1.2mm | 0.15-1.2mm |
Max Return Diameter of Former | 200mm | 400mm |
Turn Counting Precision | ±0.5turn | ±0.5turn |
Total Number of Turns | 0-9999turn | 0-9999turn |
Effective Length of Series-mode Axis | 500mm | 360mm |
Power Source | Single-phase220V50Hz | Single-phase220V50Hz |
Power | 1.5kW | 1.5kW |
Pressure of air Supply | 0.6-1MPa | 0.6~1MPa |
Weight | 550kg | 800kg |
Dimension (Lx W xH) | 1700 x1700x1300 mm | 1700mm x1700mmx1500 mm |
Note: The company reserves the right to change the technical parameters of the product, and the contents are not the basis of ordering and acceptance; specifications are subject to change without further notice.
Product Advantages
It is a horizontal and automatic winding machines with serial parallel coil formers, which is suitable for winding various AC, DC motor stator coil and inductance coil. It is controlled by a single board computer, and a stepping motor can automatically complete the operations such as zero resetting, traversing and skipping so as to realize exact lining. Through the control panel, users can set the wire diameter, number of turns, through of traverse and skipping distance, etc. according to to their demands.
Product parameters
Parameter | R2W1-5020 | R2W1-3640 |
Max Winding Speed | 2000rpm | 600rpm |
Suitable Wire Diameter | 0.15-1.2mm | 0.15-1.2mm |
Max Return Diameter of Former | 200mm | 400mm |
Turn Counting Precision | ±0.5turn | ±0.5turn |
Total Number of Turns | 0-9999turn | 0-9999turn |
Effective Length of Series-mode Axis | 500mm | 360mm |
Power Source | Single-phase220V50Hz | Single-phase220V50Hz |
Power | 1.5kW | 1.5kW |
Pressure of air Supply | 0.6-1MPa | 0.6~1MPa |
Weight | 550kg | 800kg |
Dimension (Lx W xH) | 1700 x1700x1300 mm | 1700mm x1700mmx1500 mm |
Note: The company reserves the right to change the technical parameters of the product, and the contents are not the basis of ordering and acceptance; specifications are subject to change without further notice.
content is empty!