K1X4 - 1010 K1X7 - 1310 K1X7 - 1610
ZHONGJI INTELLIGENT
Availability: | |
---|---|
Product Advantages
Equipped with the man - machine interface, it is endowed with the functions of status display, fault alarm and various parameter setting, etc., also features a wide range of accommodation, a high degree of automation, a compact structure and simple operation and mainte - nance. The auto - up and down function makes the adjust - ment and maintenance of the head more convenient.
Product parameters
Parameter | K1X4 - 1010 | K1X7 - 1310 | K1X7 - 1610 |
Max.Stator Lamination Thickness | 100mm | 130mm | 160mm |
AdaptationInternal Diameter of Stator | 40-80mm | 40-100mm | 40-100mm |
Adaptation slot | 16-48slot | 16-48slot | 16-48slot |
Power Source | Three-phase380V50Hz | Three-phase four-wire380V50Hz | |
Power | 3.5kW | 4kW | 4kW |
Pressure of air Supply | 0.6-1MPa | 0.6-1MPa | 0.6-1MPa |
Weight | 1280kg | 1260kg | 1350kg |
Dimension (Lx W xH) | 1500 x740x1460 mm | 1770 x900x1800 mm | 1770 x800x1800 mm |
Note: The company reserves the right to change the technical parameters of the product, and the contents are not the basis of ordering and acceptance; specifications are subject to change without further notice.
Product Advantages
Equipped with the man - machine interface, it is endowed with the functions of status display, fault alarm and various parameter setting, etc., also features a wide range of accommodation, a high degree of automation, a compact structure and simple operation and mainte - nance. The auto - up and down function makes the adjust - ment and maintenance of the head more convenient.
Product parameters
Parameter | K1X4 - 1010 | K1X7 - 1310 | K1X7 - 1610 |
Max.Stator Lamination Thickness | 100mm | 130mm | 160mm |
AdaptationInternal Diameter of Stator | 40-80mm | 40-100mm | 40-100mm |
Adaptation slot | 16-48slot | 16-48slot | 16-48slot |
Power Source | Three-phase380V50Hz | Three-phase four-wire380V50Hz | |
Power | 3.5kW | 4kW | 4kW |
Pressure of air Supply | 0.6-1MPa | 0.6-1MPa | 0.6-1MPa |
Weight | 1280kg | 1260kg | 1350kg |
Dimension (Lx W xH) | 1500 x740x1460 mm | 1770 x900x1800 mm | 1770 x800x1800 mm |
Note: The company reserves the right to change the technical parameters of the product, and the contents are not the basis of ordering and acceptance; specifications are subject to change without further notice.
content is empty!